Diameter Of A Gold Atom
The atomic radius of a chemic chemical element is the altitude from the center of the nucleus to the outermost shell of an electron. Since the purlieus is not a well-defined physical entity, there are various non-equivalent definitions of diminutive radius. Depending on the definition, the term may utilise merely to isolated atoms, or too to atoms in condensed affair, covalently bound in molecules, or in ionized and excited states; and its value may exist obtained through experimental measurements, or computed from theoretical models. Under some definitions, the value of the radius may depend on the atom's land and context.[1]
Atomic radii vary in a predictable and explicable manner beyond the periodic table. For instance, the radii generally decrease rightward along each period (row) of the table, from the alkali metals to the noble gases; and increase downwardly each group (column). The radius increases sharply between the element of group 0 at the end of each period and the alkali metal at the beginning of the next period. These trends of the atomic radii (and of various other chemical and physical properties of the elements) can exist explained by the electron shell theory of the cantlet; they provided important show for the development and confirmation of quantum theory.
Atomic radius [edit]
Note: All measurements given are in picometers (pm). For more than recent information on covalent radii see Covalent radius. Just every bit diminutive units are given in terms of the atomic mass unit (approximately the proton mass), the physically advisable unit of length here is the Bohr radius, which is the radius of a hydrogen cantlet. The Bohr radius is consequently known as the "diminutive unit of length". Information technology is often denoted by a 0 and is approximately 53 pm. Hence, the values of atomic radii given here in picometers tin can be converted to atomic units by dividing by 53, to the level of accuracy of the data given in this tabular array.
atomic number | symbol | name | empirical † | Calculated | van der Waals | Covalent (unmarried bail) | Covalent (triple bond) | Metallic |
---|---|---|---|---|---|---|---|---|
1 | H | hydrogen | 25[2] | 53[ citation needed ] | 120[three] or 110[4] | 32 | ||
2 | He | helium | 120[ citation needed ] | 31[5] | 140[3] [4] | 46 | ||
three | Li | lithium | 145[two] | 167[v] | 182[3] or 181[4] | 133 | 152 | |
4 | Be | glucinium | 105[two] | 112[5] | 153[iv] | 102 | 85[half dozen] | 112 |
five | B | boron | 85[2] | 87[5] | 192[4] | 85 | 73[vi] | |
vi | C | carbon | 70[2] | 67[5] | 170[iii] [4] | 75 | sixty[6] | |
7 | Northward | nitrogen | 65[two] | 56[5] | 155[three] [4] | 71 | 54[6] | |
8 | O | oxygen | sixty[2] | 48[5] | 152[iii] [4] | 63 | 53[6] | |
9 | F | fluorine | 50[2] | 42[v] | 147[3] [four] | 64 | 53[6] | |
10 | Ne | neon | 160[ citation needed ] [vii] | 38[v] | 154[iii] [4] | 67 | ||
11 | Na | sodium | 180[two] | 190[5] | 227[3] [4] | 155 | 186 | |
12 | Mg | magnesium | 150[2] | 145[5] | 173[3] [4] | 139 | 127[half dozen] | 160 |
thirteen | Al | aluminium | 125[two] | 118[5] | 184[4] | 126 | 111[6] | 143 |
fourteen | Si | silicon | 110[2] | 111[5] | 210[three] [4] | 116 | 102[half dozen] | |
15 | P | phosphorus | 100[two] | 98[5] | 180[three] [iv] | 111 | 94[half dozen] | |
16 | Southward | sulfur | 100[two] | 88[5] | 180[3] [4] | 103 | 95[6] | |
17 | Cl | chlorine | 100[2] | 79[5] | 175[iii] [4] | 99 | 93[6] | |
eighteen | Ar | argon | 71[ commendation needed ] | 71[5] | 188[3] [4] | 96 | 96[6] | |
19 | K | potassium | 220[2] | 243[v] | 275[3] [iv] | 196 | 227 | |
20 | Ca | calcium | 180[2] | 194[5] | 231[4] | 171 | 133[6] | 197 |
21 | Sc | scandium | 160[2] | 184[v] | 211[ citation needed ] | 148 | 114[six] | 162 b |
22 | Ti | titanium | 140[2] | 176[5] | 136 | 108[six] | 147 | |
23 | V | vanadium | 135[2] | 171[v] | 134 | 106[half-dozen] | 134 b | |
24 | Cr | chromium | 140[2] | 166[v] | 122 | 103[half-dozen] | 128 b | |
25 | Mn | manganese | 140[2] | 161[5] | 119 | 103[6] | 127 b | |
26 | Fe | iron | 140[2] | 156[5] | 116 | 102[6] | 126 b | |
27 | Co | cobalt | 135[2] | 152[v] | 111 | 96[vi] | 125 b | |
28 | Ni | nickel | 135[2] | 149[5] | 163[3] | 110 | 101[half-dozen] | 124 b |
29 | Cu | copper | 135[2] | 145[5] | 140[3] | 112 | 120[6] | 128 b |
30 | Zn | zinc | 135[2] | 142[5] | 139[3] | 118 | 134 b | |
31 | Ga | gallium | 130[2] | 136[5] | 187[3] [four] | 124 | 121[half-dozen] | 135 c |
32 | Ge | germanium | 125[2] | 125[5] | 211[4] | 121 | 114[6] | |
33 | As | arsenic | 115[2] | 114[five] | 185[iii] [four] | 121 | 106[6] | |
34 | Se | selenium | 115[ii] | 103[five] | 190[3] [4] | 116 | 107[6] | |
35 | Br | bromine | 115[ii] | 94[v] | 185[iii] or 183[4] | 114 | 110[vi] | |
36 | Kr | krypton | 88[five] | 202[3] [4] | 117 | 108[six] | ||
37 | Rb | rubidium | 235[ii] | 265[5] | 303[4] | 210 | 248 | |
38 | Sr | strontium | 200[ii] | 219[5] | 249[4] | 185 | 139[6] | 215 |
39 | Y | yttrium | 180[2] | 212[v] | 163 | 124[6] | 180 b | |
40 | Zr | zirconium | 155[two] | 206[5] | 154 | 121[half dozen] | 160 | |
41 | Nb | niobium | 145[ii] | 198[5] | 147 | 116[6] | 146 b | |
42 | Mo | molybdenum | 145[2] | 190[5] | 138 | 113[six] | 139 b | |
43 | Tc | technetium | 135[two] | 183[5] | 128 | 110[half dozen] | 136 b | |
44 | Ru | ruthenium | 130[ii] | 178[5] | 125 | 103[six] | 134 b | |
45 | Rh | rhodium | 135[ii] | 173[5] | 125 | 106[half dozen] | 134 b | |
46 | Pd | palladium | 140[2] | 169[5] | 163[iii] | 120 | 112[vi] | 137 b |
47 | Ag | silverish | 160[2] | 165[5] | 172[3] | 128 | 137[half dozen] | 144 b |
48 | Cd | cadmium | 155[ii] | 161[5] | 158[3] | 136 | 151 b | |
49 | In | indium | 155[two] | 156[5] | 193[3] [four] | 142 | 146[vi] | 167 |
50 | Sn | tin | 145[2] | 145[5] | 217[3] [4] | 140 | 132[6] | |
51 | Sb | antimony | 145[2] | 133[5] | 206[4] | 140 | 127[half-dozen] | |
52 | Te | tellurium | 140[two] | 123[5] | 206[3] [four] | 136 | 121[half-dozen] | |
53 | I | iodine | 140[two] | 115[five] | 198[three] [iv] | 133 | 125[half dozen] | |
54 | Xe | xenon | 108[v] | 216[3] [iv] | 131 | 122[half dozen] | ||
55 | Cs | caesium | 260[2] | 298[v] | 343[4] | 232 | 265 | |
56 | Ba | barium | 215[2] | 253[5] | 268[iv] | 196 | 149[6] | 222 |
57 | La | lanthanum | 195[2] | 226[ citation needed ] | 180 | 139[6] | 187 b | |
58 | Ce | cerium | 185[2] | 210[ citation needed ] | 163 | 131[half dozen] | 181.8 c | |
59 | Pr | praseodymium | 185[2] | 247[five] | 176 | 128[6] | 182.4 c | |
threescore | Nd | neodymium | 185[2] | 206[5] | 174 | 181.4 c | ||
61 | Pm | promethium | 185[2] | 205[five] | 173 | 183.four c | ||
62 | Sm | samarium | 185[2] | 238[v] | 172 | 180.iv c | ||
63 | Eu | europium | 185[2] | 231[5] | 168 | 180.iv c | ||
64 | Gd | gadolinium | 180[two] | 233[5] | 169 | 132[6] | 180.four c | |
65 | Tb | terbium | 175[2] | 225[five] | 168 | 177.3 c | ||
66 | Dy | dysprosium | 175[ii] | 228[5] | 167 | 178.1 c | ||
67 | Ho | holmium | 175[2] | 226[five] | 166 | 176.2 c | ||
68 | Er | erbium | 175[2] | 226[five] | 165 | 176.1 c | ||
69 | Tm | thulium | 175[2] | 222[5] | 164 | 175.ix c | ||
70 | Yb | ytterbium | 175[2] | 222[5] | 170 | 176 c | ||
71 | Lu | lutetium | 175[2] | 217[5] | 162 | 131[half dozen] | 173.8 c | |
72 | Hf | hafnium | 155[ii] | 208[v] | 152 | 122[6] | 159 | |
73 | Ta | tantalum | 145[two] | 200[5] | 146 | 119[six] | 146 b | |
74 | W | tungsten | 135[2] | 193[5] | 137 | 115[6] | 139 b | |
75 | Re | rhenium | 135[2] | 188[5] | 131 | 110[half dozen] | 137 b | |
76 | Os | osmium | 130[ii] | 185[5] | 129 | 109[6] | 135 b | |
77 | Ir | iridium | 135[2] | 180[5] | 122 | 107[6] | 135.5 b | |
78 | Pt | platinum | 135[2] | 177[five] | 175[3] | 123 | 110[6] | 138.5 b |
79 | Au | aureate | 135[ii] | 174[5] | 166[3] | 124 | 123[6] | 144 b |
lxxx | Hg | mercury | 150[2] | 171[v] | 155[3] | 133 | 151 b | |
81 | Tl | thallium | 190[2] | 156[5] | 196[iii] [4] | 144 | 150[6] | 170 |
82 | Pb | lead | 180[ citation needed ] | 154[5] | 202[three] [4] | 144 | 137[vi] | |
83 | Bi | bismuth | 160[ii] | 143[five] | 207[4] | 151 | 135[half-dozen] | |
84 | Po | polonium | 190[2] | 135[5] | 197[4] | 145 | 129[6] | |
85 | At | astatine | 127[5] | 202[4] | 147 | 138[half dozen] | ||
86 | Rn | radon | 120[five] | 220[4] | 142 | 133[vi] | ||
87 | Fr | francium | 348[4] | |||||
88 | Ra | radium | 215[2] | 283[4] | 201 | 159[6] | ||
89 | Ac | actinium | 195[2] | 186 | 140[six] | |||
ninety | Th | thorium | 180[2] | 175 | 136[6] | 179 b | ||
91 | Pa | protactinium | 180[2] | 169 | 129[6] | 163 d | ||
92 | U | uranium | 175[2] | 186[3] | 170 | 118[6] | 156 e | |
93 | Np | neptunium | 175[2] | 171 | 116[vi] | 155 due east | ||
94 | Pu | plutonium | 175[2] | 172 | 159 e | |||
95 | Am | americium | 175[2] | 166 | 173 b | |||
96 | Cm | curium | 176[ citation needed ] | 166 | 174 b | |||
97 | Bk | berkelium | 170 b | |||||
98 | Cf | californium | 186±ii b | |||||
99 | Es | einsteinium | 186±2 b | |||||
100 | Fm | fermium | ||||||
101 | Md | mendelevium | ||||||
102 | No | nobelium | ||||||
103 | Lr | lawrencium | ||||||
104 | Rf | rutherfordium | 131[6] | |||||
105 | Db | dubnium | 126[six] | |||||
106 | Sg | seaborgium | 121[6] | |||||
107 | Bh | bohrium | 119[half dozen] | |||||
108 | Hs | hassium | 118[six] | |||||
109 | Mt | meitnerium | 113[6] | |||||
110 | Ds | darmstadtium | 112[vi] | |||||
111 | Rg | roentgenium | 118[6] | |||||
112 | Cn | copernicium | 130[vi] | |||||
113 | Nh | nihonium | ||||||
114 | Fl | flerovium | ||||||
115 | Mc | moscovium | ||||||
116 | Lv | livermorium | ||||||
117 | Ts | tennessine | ||||||
118 | Og | oganesson |
Encounter besides [edit]
- Diminutive radius
- Covalent radius (Single-, double- and triple-bond radii, up to the superheavy elements.)
- Ionic radius
Notes [edit]
- Difference between empirical and experimental data: Empirical data basically ways, "originating in or based on observation or experience" or "relying on experience or ascertainment alone often without due regard for arrangement and theory data".[8] It basically ways that you measured it through physical observation, and a lot of experiments generating the same results. Although, note that the values are not calculated by a formula. However, ofttimes the empirical results and so become an equation of estimation. Experimental data on the other hand are only based on theories. Such theoretical predictions are useful when there are no means of measuring radii experimentally, if you want to predict the radius of an element that hasn't been discovered however, or it has too short of a one-half-life.
- The radius of an atom is not a uniquely defined belongings and depends on the definition. Data derived from other sources with different assumptions cannot exist compared.
-
† to an accuracy of about 5 pm
-
(b) 12 coordinate
-
(c) gallium has an anomalous crystal structure
-
(d) 10 coordinate
- Triple bond mean-square departure 3pm.
References [edit]
- ^ Cotton, F. A.; Wilkinson, G. (1988). Advanced Inorganic Chemical science (5th ed.). Wiley. p. 1385. ISBN978-0-471-84997-1.
- ^ a b c d e f g h i j 1000 l thousand north o p q r south t u five w x y z aa ab air-conditioning ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch J.C. Slater (1964). "Atomic Radii in Crystals". The Journal of Chemic Physics. 41 (10): 3199–3204. Bibcode:1964JChPh..41.3199S. doi:10.1063/1.1725697.
- ^ a b c d e f one thousand h i j 1000 fifty k due north o p q r s t u v w x y z aa ab air-conditioning advertisement ae af ag ah ai aj ak al A. Bondi (1964). "van der Waals Volumes and Radii". The Journal of Physical Chemistry. 68 (3): 441–451. doi:10.1021/j100785a001.
- ^ a b c d e f g h i j g 50 m n o p q r s t u v westward ten y z aa ab air-conditioning advertizement ae af ag ah ai aj ak al am an ao ap aq ar Mantina, Manjeera; Chamberlin, Adam C.; Valero, Rosendo; Cramer, Christopher J.; Truhlar, Donald G. (2009-04-21). "Consistent van der Waals Radii for the Whole Master Group". The Journal of Physical Chemistry A. American Chemic Society (ACS). 113 (xix): 5806–5812. Bibcode:2009JPCA..113.5806M. doi:10.1021/jp8111556. ISSN 1089-5639. PMC3658832. PMID 19382751.
- ^ a b c d e f k h i j k fifty yard n o p q r due south t u v w ten y z aa ab air-conditioning ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce Due east. Clementi; D.L.Raimondi; W.P. Reinhardt (1967). "Atomic Screening Constants from SCF Functions. II. Atoms with 37 to 86 Electrons". The Journal of Chemical Physics. 47 (4): 1300–1307. Bibcode:1967JChPh..47.1300C. doi:10.1063/one.1712084.
- ^ a b c d e f g h i j k l grand n o p q r s t u v west x y z aa ab ac advertizement ae af ag ah ai aj ak al am an ao ap aq ar equally at au av aw ax ay az ba bb bc bd exist bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb S. Riedel; P.Pyykkö, K. Patzschke; Patzschke, G (2005). "Triple-Bond Covalent Radii". Chem. Eur. J. 11 (12): 3511–3520. doi:10.1002/chem.200401299. PMID 15832398.
- ^ Neon has van der Waal's radii thus its radii is the highest in its menses
- ^ "Empirical Definition & Meaning - Merriam-Webster".
Data is as quoted at http://world wide web.webelements.com/ from these sources:
Covalent radii (unmarried bail) [edit]
- R.T. Sanderson (1962). Chemical Periodicity. New York, U.s.a.: Reinhold.
- L.East. Sutton, ed. (1965). "Supplement 1956–1959, Special publication No. 18". Table of interatomic distances and configuration in molecules and ions. London, UK: Chemical Order.
- J.E. Huheey; E.A. Keiter & R.L. Keiter (1993). Inorganic Chemistry : Principles of Structure and Reactivity (4th ed.). New York, United states of america: HarperCollins. ISBN0-06-042995-X.
- W.W. Porterfield (1984). Inorganic chemistry, a unified arroyo. Reading Massachusetts, Usa: Addison Wesley Publishing Co. ISBN0-201-05660-7.
- A.M. James & 1000.P. Lord (1992). Macmillan'southward Chemical and Physical Data. MacMillan. ISBN0-333-51167-0.
Metallic radius [edit]
Greenwood, Norman North.; Earnshaw, Alan (1997). Chemical science of the Elements (2nd ed.). Butterworth-Heinemann. ISBN978-0-08-037941-8.
Diameter Of A Gold Atom,
Source: https://en.wikipedia.org/wiki/Atomic_radii_of_the_elements_(data_page)
Posted by: moratrailtandes.blogspot.com
0 Response to "Diameter Of A Gold Atom"
Post a Comment